JULY 2026 SCORE SHEET FOR ACTIVE MEMBERS
Year to Date — Top Ten
Club Points
| # | Name | Score |
|---|---|---|
| 1 | Jonker Trix | 75 |
| 2 | Van der Watt Francois | 73 |
| 3 | Jooste Geo | 69 |
| 4 | Van Der Walt Efraim | 57 |
| 5 | Fourie Coralie | 49 |
| 6 | Plekker Pierre | 47 |
| 7 | Lombaard Niel | 46 |
| 8 | Marais Koot | 46 |
| 9 | De Wet Chris | 43 |
| 10 | De Beer Johan | 42 |
Set Subject
| # | Name | Score |
|---|---|---|
| 1 | Jooste Geo | 39 |
| 2 | Jonker Trix | 33 |
| 3 | Van Der Walt Efraim | 33 |
| 4 | Fourie Coralie | 32 |
| 5 | Lombaard Niel | 26 |
| 6 | Marais Koot | 23 |
| 7 | Whitehead Marietjie | 14 |
| 8 | De Beer Johan | 10 |
| 9 | Erasmus Alma | 10 |
| 10 | Jordaan Renske | 8 |
Salons
| # | Name | Score |
|---|---|---|
| 1 | Van der Watt Francois | 93 |
| 2 | Jordaan Renske | 22 |
| 3 | Van Der Walt Efraim | 17 |
| 4 | Jordaan Johan | 16 |
| 5 | Fourie Hanlie | 15 |
| 6 | Marais Koot | 8 |
| 7 | Whitehead Marietjie | 6 |
| 8 | Bonnet Herman | 6 |
| 9 | De Beer Johan | 3 |
| 10 | Tack Andries | 3 |
ONE STAR
For promotion to 2 Star : GM = 4; Pts = 20
| For Month | For Group | For Promotion | For Year | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Set | M | G | S | B | Pts | Sal | M | G | S | B | GM | Pts | Sal | GM | Pts | Set | Sal |
| Van der Watt Frans | 1 | 5 | 1 | 13 | 1 | 13 | ||||||||||||
TWO STAR
For promotion to 3 Star : GM = 6; Pts = 35
| For Month | For Group | For Promotion | For Year | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Set | M | G | S | B | Pts | Sal | M | G | S | B | GM | Pts | Sal | GM | Pts | Set | Sal |
| Bantjes Mari | 1 | 5 | 1 | 13 | 1 | 8 | ||||||||||||
| Bonnet Herman | 2 | 2 | 1 | 8 | 5 | 2 | 1 | 2 | 8 | 6 | 10 | 34 | 6 | 6 | ||||
THREE STAR
For promotion to 4 Star : GM = 8; Pts = 50; Sal = 18
| For Month | For Group | For Promotion | For Year | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Set | M | G | S | B | Pts | Sal | M | G | S | B | GM | Pts | Sal | GM | Pts | Set | Sal |
| Bantjes Nelus | 4 | 6 | 2 | 4 | 26 | 16 | 4 | 26 | 6 | |||||||||
| Neethling Du Toit | 4 | 9 | 2 | 4 | 32 | 17 | ||||||||||||
| Neethling Sandra | 1 | 1 | 1 | 5 | 10 | 2 | ||||||||||||
| Senekal Johan | 6 | 12 | 14 | 12 | ||||||||||||||
FOUR STAR
For promotion to 5 Star : GM = 12; Pts = 80; Sal = 50
| For Month | For Group | For Promotion | For Year | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Set | M | G | S | B | Pts | Sal | M | G | S | B | GM | Pts | Sal | GM | Pts | Set | Sal |
| De Wet Chris | 2 | 1 | 5 | 2 | 13 | 65 | 3 | 13 | 172 | 28 | 5 | 43 | 5 | 2 | ||||
| Esterhuizen Antheny | 2 | 1 | 2 | 8 | 23 | 1 | 5 | |||||||||||
| Plekker Pierre | 3 | 6 | 8 | 21 | 1 | 8 | 67 | 34 | 6 | 47 | ||||||||
| Theron Fanus | 3 | 6 | 2 | 15 | 2 | 2 | 38 | 25 | 2 | 21 | 5 | |||||||
| Van der Merwe Dalene | 3 | 10 | 3 | 3 | 32 | 22 | 1 | 20 | 4 | |||||||||
| Whitehead Marietjie | 1 | 1 | 2 | 7 | 24 | 48 | 3 | 24 | 171 | 30 | 3 | 37 | 14 | 6 | ||||
FIVE STAR
For promotion to Golden Honours : Pts = 150; Sal = 200; APSSA
| For Month | For Group | For Promotion | For Year | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Set | M | G | S | B | Pts | Sal | M | G | S | B | GM | Pts | Sal | GM | Pts | Set | Sal |
| De Beer Johan | 3 | 6 | 3 | 21 | 128 | 13 | 21 | 332 | 203 | 3 | 42 | 10 | 3 | |||||
| Fourie Hanlie | 2 | 6 | 4 | 32 | 51 | 2 | 32 | 200 | 147 | 5 | 19 | 15 | ||||||
| Whitehead Charles APSSA | 34 | 31 | 1 | 34 | 165 | 64 | 4 | 6 | ||||||||||
GOLDEN HONOURS
For promotion to Galaxy : Pts = 150; Sal = 400; FPSSA
| For Month | For Group | For Promotion | For Year | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Set | M | G | S | B | Pts | Sal | M | G | S | B | GM | Pts | Sal | GM | Pts | Set | Sal |
| De Coning Lizette APSSA | 2 | 1 | 8 | 3 | 3 | 3 | 15 | 229 | 9 | 33 | 4 | |||||||
| Erasmus Alma APSSA | 84 | 43 | 2 | 84 | 340 | 995 | 8 | 37 | 10 | |||||||||
| Jordaan Johan APSSA DPSSA | 2 | 4 | 48 | 27 | 2 | 48 | 200 | 440 | 4 | 35 | 6 | 16 | ||||||
| Jordaan Renske APSSA DPSSA | 1 | 2 | 1 | 36 | 16 | 37 | 145 | 415 | 4 | 26 | 8 | 22 | ||||||
| Lamprecht Johan APSSA | 1 | 79 | 68 | 1 | 80 | 379 | 665 | 11 | 41 | 7 | ||||||||
| Muller Brendon APSSA DPSSA | 13 | 24 | 1 | 13 | 88 | 417 | 7 | 3 | ||||||||||
| Tack Andries APSSA | 3 | 7 | 108 | 82 | 2 | 115 | 525 | 384 | 3 | 23 | 3 | |||||||
| Van Der Walt Efraim APSSA DPSSA | 4 | 1 | 2 | 7 | 3 | 94 | 87 | 2 | 97 | 473 | 820 | 10 | 57 | 33 | 17 | |||
GALAXY
For the fun
| For Month | For Group | For Promotion | For Year | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Set | M | G | S | B | Pts | Sal | M | G | S | B | GM | Pts | Sal | GM | Pts | Set | Sal |
| Fourie Coralie FPSSA | 5 | 2 | 1 | 8 | 6 | 107 | 63 | 113 | 477 | 752 | 11 | 49 | 32 | |||||
| Jonker Trix FPSSA | 4 | 1 | 2 | 7 | 10 | 207 | 53 | 217 | 777 | 1314 | 19 | 75 | 33 | |||||
| Jooste Geo FPSSA EPSSA | 5 | 1 | 2 | 11 | 7 | 211 | 55 | 218 | 778 | 3122 | 19 | 69 | 39 | |||||
| Lombaard Niel FPSSA DPSSA | 5 | 1 | 2 | 7 | 1 | 81 | 77 | 3 | 82 | 405 | 898 | 10 | 46 | 26 | 2 | |||
| Marais Koot MPSSA FPSSA EPSSA (Mille) APSSA (Vers) | 4 | 3 | 9 | 8 | 27 | 415 | 155 | 9 | 442 | 1699 | 2321 | 10 | 46 | 23 | 8 | |||
| Van der Watt Francois FPSSA EPSSA(Mille) DPSSA(Vers) | 3 | 9 | 26 | 12 | 245 | 114 | 1 | 257 | 1024 | 2964 | 19 | 73 | 93 | |||||





